Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-73) was last changed on 07-Oct-2024 15:56 by Jake02

This page was created on 26-Mar-2022 22:18 by roco

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 1 added 2 lines
This is a list of all custom tracks made for Mario Kart DS. Please note that this list might not always be 100% current and complete, since new custom tracks are always being created and some of them do not get attention from the community. Some tracks also are not in any custom track distributions.
At line 3 changed 15 lines
|| Title || Author
|[Akina Pass]| Ermelber
|[Cliffside Circuit]| AltairYoshi
|[Color Circuit]| rocoloco321
|[Ermelber Circuit 1]| Ermelber
|[Ermelber Circuit Deluxe]| rocoloco321
|[Frosty Mountain]| Fr33ze
|[Fishy Dumbvalley]| Prellit
|[Fishdom Island]| Ermelber
|[Haunted Cliffs]| Prellit
|[Mushroom Garden]| Xgone
|[Moonlight Lake]| AltairYoshi
|[Puzzle Plank Pass]| AltairYoshi
|[Sarasa Kingdom]| AltairYoshi
|[Swag Rock]| -Hoik
|| Title || Author ||Released||Last Updated
|[Akina Pass]| Ermelber|2016-09-12|2016-09-12
|[Alonso Park]| BertochoDS|2023-03-15|2023-07-27
|[Autumn Forest]| Eider|2021-08-31|2021-08-31
|[Blue Loop]| ???|2017-12-19|2017-12-19
|[Calm Atmosphere of a Catalan Port Town - Pyrenean Harbor]| Prellit|2023-02-11|2023-02-11
|[Choco Summit]| Lima|2022-02-16|2022-02-16
|[Cliffside Circuit]| AltairYoshi|2020-05-06|2020-05-06
|[Cliffside Sand Slide]| Egbert45|2023-07-14|2023-07-14
|[Color Circuit]| rocoloco321|2021-05-01|2022-04-14
|[Crystal Village]| Prellit|2022-02-05|2022-08-18
|[Dark Star Castle]| BertochoDS|2023-06-11|2023-06-11
|[Ermelber Circuit 1]| Ermelber|2013-07-11|2013-07-11
|[Ermelber Circuit Deluxe]| rocoloco321 |2021-02-22|2021-02-22
|[Fishdom Island]| Ermelber|2013-05-11|2013-05-11
|[Fishy Dumbvalley]| Prellit|2022-04-01|2022-04-01
|[Flip-Out Ridge]| AltairYoshi|2022-05-20|2022-07-30
|[Floating Shatway]| Prellit|2023-04-01|2023-04-01
|[Frutiger Aeroad]| Egbert45|2023-05-06|2023-05-06
|[Goomba Lake]|Southport|2022-02-05|2023-07-31
|[Grass Canyon]|Potatoman44|2021-10-05|2021-10-05
|[Haunted Cliffs]| Prellit|2021-07-30|2021-07-30
|[Jellyfish Fields]|Southport|2023-09-04|2024-01-08
|[Lava Beach]|Prellit|2022-06-12|2023-07-27
|[Led-Neon Town]| Xgone|2022-06-15|2022-06-15
|[Mars Colony 2150]| Prellit|2022-02-05|2022-09-09
|[Monochrome Raceway]| rocoloco321|2022-06-21|2022-06-21
|[Moonlight Lake]| AltairYoshi|2020-08-13|2023-07-03
|[Mudstone Mesa]| Egbert45|2022-12-22|2022-12-22
|[Mushroom Garden]| Xgone|2021-04-20|2021-04-20
|[NEW Mario Circuit]| onlypuppy7|2022-03-29|2022-03-29
|[Peaceful Lake Hidden Beneath the Trees - Lakeside Forest]| Prellit|2023-02-11|2023-02-11
|[Pete's Clubhouse]| vanilladora|2024-01-05|2024-01-05
|[Pinna Park]| YoshiDonoshi|2023-08-08|2023-08-08
|[Pro Mario Circuit 2]| Jake02|2023-05-25|2023-05-25
|[Pro Vanilla Lake 2]| Southport|2020-09-26|2024-03-31
|[Puzzle Plank Pass]| AltairYoshi|2020-05-06|2020-05-06
|[Pyramid Playground]| AltairYoshi|2020-02-02|2020-02-02
|[Quarter Mile Race]| MKDS1992|2013-03-14|2013-03-27
|[Rainbow Mountain]| Prellit|2022-10-05|2022-10-05
|[Rosalina's Startrip]|Antiflex|2022-06-12|2023-06-25
|[Saltwater Lake]| rocoloco321, Bear, Remurin|2023-07-28|2023-08-05
|[Sarasa Kingdom]| AltairYoshi|2020-05-06|2020-05-06
|[Seaside Scramble]| Egbert45|2022-12-26|2022-12-26
|[Shy Guy Circuit]| Jake02|2024-10-05|2024-10-07
|[Sky Ruins]| BertochoDS|2023-05-06|2023-05-06
|[Sky-High Cathedral]| BertochoDS|2023-03-28|2023-07-23
|[Snowflake Canyon]| Xgone|2020-03-22|2022-07-01
|[Snowman Village]| Prellit|2021-07-14|2022-06-26
|[Snowy Mountain]| Fr33ze|2013-03-25|2013-03-25
|[Snowy Thrill Trail]| AltairYoshi|2019-12-30|2021-05-01
|[Swag Rock]| hyphen-Hoik|2021-03-28|2022-07-07
|[Toad Road]| AltairYoshi|2021-05-01|2021-05-01
|[Toad's BBQ|ToadS BBQ.|ToadS BBQ]| BertochoDS|2023-07-22|2023-07-22
|[Toy Time Galaxy]|Antiflex|2023-06-25|2023-06-25
|[Void Crossing]| Egbert45|2023-07-21|2023-07-21
|[Volcano Road]| BlueYoshi_57EML|2022-04-24|2022-04-24
|[Waterfall Valley]| Prellit|2022-09-09|2022-09-09
|[Whittle Woodway]| Casini Loogi|2023-06-11|2023-06-11
|[YoshiS Raceway]| Lima|2022-02-16|2022-02-16
Version Date Modified Size Author Changes ... Change note
73 07-Oct-2024 15:56 3.59 kB Jake02 to previous
72 05-Oct-2024 13:20 3.59 kB Jake02 to previous | to last
71 05-Oct-2024 13:18 3.59 kB Jake02 to previous | to last
70 30-Jun-2024 09:24 3.54 kB baptiste5403 to previous | to last
69 19-May-2024 08:55 3.652 kB baptiste5403 to previous | to last
68 31-Mar-2024 15:24 3.596 kB Southport to previous | to last
67 19-Mar-2024 11:53 3.54 kB BlueYoshi_57EML to previous | to last
66 19-Mar-2024 11:52 3.539 kB BlueYoshi_57EML to previous | to last
65 07-Mar-2024 04:50 3.484 kB baptiste5403 to previous | to last
64 29-Jan-2024 18:51 3.428 kB Southport to previous | to last
63 05-Jan-2024 16:45 3.428 kB vanilladora to previous | to last
62 05-Jan-2024 16:45 3.428 kB vanilladora to previous | to last
61 02-Oct-2023 01:59 3.372 kB roco to previous | to last
« This page (revision-73) was last changed on 07-Oct-2024 15:56 by Jake02