Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-3) was last changed on 08-May-2025 01:33 by Garhoogin

This page was created on 14-Apr-2025 00:19 by Garhoogin

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 13 changed 2 lines
| 0x06 | u8 | Default glyph trailing pixels.
| 0x07 | u8 | Font character encoding. This may be 0 (UTF-8), 1 (UTF-16), 2 (Shift-JIS), or 3 (ASCII/CP 1252). In all but Shift-JIS encoding, code points are represented in the font file as a 16-bit Unicode code point. In Shift-JIS encoding, when the code point is represented with a single byte, the stored code unit is this byte, zero-extended to 16 bits. For a 2-byte encoding, the high 8 bits are the first byte in the sequence, and the low 8 bits are the second byte.
| 0x06 | u8 | In NFTR 1.0 and above, this is the default glyph trailing pixels. In version 0.1, this is the font's character encoding.
| 0x07 | u8 | In NFTR 1.0 and above, this is the font character encoding. This may be 0 (UTF-8), 1 (UTF-16), 2 (Shift-JIS), or 3 (ASCII/CP 1252). In all but Shift-JIS encoding, code points are represented in the font file as a 16-bit Unicode code point. In Shift-JIS encoding, when the code point is represented with a single byte, the stored code unit is this byte, zero-extended to 16 bits. For a 2-byte encoding, the high 8 bits are the first byte in the sequence, and the low 8 bits are the second byte. For NFTR version 0.1, this is padding space.
At line 28 changed 3 lines
| 0x00 | u8 | Cell width
| 0x01 | u8 | Cell height
| 0x02 | u16 | Cell data size (typically {{ceil(w*h/8)}})
| 0x00 | u8 | Glyph cell width in pixels
| 0x01 | u8 | Glyph cell height in pixels
| 0x02 | u16 | Cell data size in bytes (typically {{ceil(width * height * bpp / 8)}}).
At line 33 changed one line
| 0x06 | u8 | Glyph data bit depth. May be 1, 2, or 4.
| 0x06 | u8 | Glyph data bit depth. May be any number from 1 to 8.
At line 36 changed one line
Following the above structure is an array of glyph data. Each glyph size is determined by the glyph size defined above. Bits are arranged from most to least significant, with the bitmap data being read in bytes.
Following the above structure is an array of glyph data. Each glyph size is determined by the glyph size defined above. Bits are arranged from most to least significant, with the bitmap data being read in bytes. Individual pixel values may span more than one byte.
At line 62 changed one line
| 0x06 | u16 |
| 0x06 | u16 | Padding (0)
Version Date Modified Size Author Changes ... Change note
3 08-May-2025 01:33 6.98 kB Garhoogin to previous Correct note about bit depth
2 14-Apr-2025 17:22 6.915 kB Garhoogin to previous | to last Make some corrections here and there
1 14-Apr-2025 00:19 6.673 kB Garhoogin to last Write NFTR notes
« This page (revision-3) was last changed on 08-May-2025 01:33 by Garhoogin